<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photos from the 24th Auld Toun 10k 2010</title>
	<atom:link href="http://auldtoun10k.co.uk/reports/photos-from-the-auld-toun-10k-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://auldtoun10k.co.uk/reports/photos-from-the-auld-toun-10k-2/</link>
	<description>Carnegie Harriers 10k Road Race, Dunfermline, Fife, Scotland</description>
	<lastBuildDate>Mon, 12 Sep 2011 04:20:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kathy Haddow</title>
		<link>http://auldtoun10k.co.uk/reports/photos-from-the-auld-toun-10k-2/comment-page-1/#comment-468</link>
		<dc:creator>Kathy Haddow</dc:creator>
		<pubDate>Wed, 09 Jun 2010 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=116#comment-468</guid>
		<description>Love the new race layout!! I last ran this when we had to do three laps of the glen: very hard going on the brain. This year&#039;s route was a blast- thanks for organising it!

Big Thank You to the marshalls for their support to all the runners</description>
		<content:encoded><![CDATA[<p>Love the new race layout!! I last ran this when we had to do three laps of the glen: very hard going on the brain. This year&#8217;s route was a blast- thanks for organising it!</p>
<p>Big Thank You to the marshalls for their support to all the runners</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain Taylor</title>
		<link>http://auldtoun10k.co.uk/reports/photos-from-the-auld-toun-10k-2/comment-page-1/#comment-465</link>
		<dc:creator>Iain Taylor</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=116#comment-465</guid>
		<description>Plenty of non-Carnegie photo&#039;s can be found at www.roadrunpics.com 

The issue of km markers has been discussed by the organisers but as it&#039;s a lapped course the km markers would appear out of sequence which could lead to confusion.   There should have been a 5km marker but in error this was not put in place but will be there next year.

Best wishes

Iain Taylor
Race Director</description>
		<content:encoded><![CDATA[<p>Plenty of non-Carnegie photo&#8217;s can be found at <a href="http://www.roadrunpics.com" rel="nofollow">http://www.roadrunpics.com</a> </p>
<p>The issue of km markers has been discussed by the organisers but as it&#8217;s a lapped course the km markers would appear out of sequence which could lead to confusion.   There should have been a 5km marker but in error this was not put in place but will be there next year.</p>
<p>Best wishes</p>
<p>Iain Taylor<br />
Race Director</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Small</title>
		<link>http://auldtoun10k.co.uk/reports/photos-from-the-auld-toun-10k-2/comment-page-1/#comment-464</link>
		<dc:creator>Angela Small</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=116#comment-464</guid>
		<description>This was my first race in many years and much as I enjoyed the race what I would have found useful would have been markers at each of the kilometers.  I&#039;m sure some people don&#039;t like to know how far they still have to go but I use this as a training strategy and it would have helped me during the race to be able to count down the distance I still had left to cover.

Other than that I thought the race was well organised and the marshalls did a great job off encouraging the runners. Well done to them.  

See you next year!</description>
		<content:encoded><![CDATA[<p>This was my first race in many years and much as I enjoyed the race what I would have found useful would have been markers at each of the kilometers.  I&#8217;m sure some people don&#8217;t like to know how far they still have to go but I use this as a training strategy and it would have helped me during the race to be able to count down the distance I still had left to cover.</p>
<p>Other than that I thought the race was well organised and the marshalls did a great job off encouraging the runners. Well done to them.  </p>
<p>See you next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Young</title>
		<link>http://auldtoun10k.co.uk/reports/photos-from-the-auld-toun-10k-2/comment-page-1/#comment-462</link>
		<dc:creator>Paul Young</dc:creator>
		<pubDate>Thu, 03 Jun 2010 19:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=116#comment-462</guid>
		<description>That would be good. Hopefully see you next year. Great evening. Cheers for another PB
Paul</description>
		<content:encoded><![CDATA[<p>That would be good. Hopefully see you next year. Great evening. Cheers for another PB<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://auldtoun10k.co.uk/reports/photos-from-the-auld-toun-10k-2/comment-page-1/#comment-461</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=116#comment-461</guid>
		<description>No doubt everyone is important. Unfortunately there was not a professional photographer to take photos of everyone. Perhaps one could be arranged for next year.</description>
		<content:encoded><![CDATA[<p>No doubt everyone is important. Unfortunately there was not a professional photographer to take photos of everyone. Perhaps one could be arranged for next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Young</title>
		<link>http://auldtoun10k.co.uk/reports/photos-from-the-auld-toun-10k-2/comment-page-1/#comment-460</link>
		<dc:creator>Paul Young</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=116#comment-460</guid>
		<description>So are there pictures submitted on other web sites or were all those photographers taking pictures just for Carnegie runners?Surely everyone entering the Auld Toon 10k event and raising funds for charity/competeing etc are equally as important.  ;-)</description>
		<content:encoded><![CDATA[<p>So are there pictures submitted on other web sites or were all those photographers taking pictures just for Carnegie runners?Surely everyone entering the Auld Toon 10k event and raising funds for charity/competeing etc are equally as important.  <img src='http://auldtoun10k.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://auldtoun10k.co.uk/reports/photos-from-the-auld-toun-10k-2/comment-page-1/#comment-458</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=116#comment-458</guid>
		<description>If you notice that site is about Carnegie Harriers Mike.</description>
		<content:encoded><![CDATA[<p>If you notice that site is about Carnegie Harriers Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lynch</title>
		<link>http://auldtoun10k.co.uk/reports/photos-from-the-auld-toun-10k-2/comment-page-1/#comment-457</link>
		<dc:creator>Mike Lynch</dc:creator>
		<pubDate>Thu, 03 Jun 2010 15:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=116#comment-457</guid>
		<description>Where are the non-Carnegie pictures?!</description>
		<content:encoded><![CDATA[<p>Where are the non-Carnegie pictures?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

