<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auld Toun 10k - Carnegie Harriers, Dunfermline, Road Race</title>
	<atom:link href="http://auldtoun10k.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://auldtoun10k.co.uk</link>
	<description>Carnegie Harriers 10k Road Race, Dunfermline, Fife, Scotland</description>
	<lastBuildDate>Wed, 12 Jan 2011 08:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Entries now open for the 25th Anniversary Auld Toun 10k</title>
		<link>http://auldtoun10k.co.uk/race-entry/entries-now-open-for-2011-auld-toun-10k/</link>
		<comments>http://auldtoun10k.co.uk/race-entry/entries-now-open-for-2011-auld-toun-10k/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 08:18:07 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Race Entry]]></category>

		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=142</guid>
		<description><![CDATA[The entries now open for the 25th Anniversary 2011 Auld Toun 10k The race will take place on the 1st of June 2011 at 7.30pm. You can enter the race online at Entry Central Click HERE or the Image to &#8230; <a href="http://auldtoun10k.co.uk/race-entry/entries-now-open-for-2011-auld-toun-10k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The entries now open for the 25th Anniversary 2011 Auld Toun 10k</p>
<p><strong>The race will take place on the 1st of June 2011 at 7.30pm.</strong></p>
<p>You can enter the race online at Entry Central</p>
<p><a href="http://www.entrycentral.com/index.php?raceID=100718" target="_blank"><img class="alignnone" title="ec" src="http://www.entrycentral.com/images/ECkey.gif" alt="" width="71" height="64" /></a><strong><a href="http://www.entrycentral.com/index.php?raceID=100718" target="_blank"><img title="entry central" src="http://www.entrycentral.com/images/ECec.gif" alt="entry central" width="116" height="64" /></a></strong></p>
<div class="mceTemp">
<dl class="wp-caption alignnone" style="width: 126px;">
<dd class="wp-caption-dd"><a href="http://www.entrycentral.com/index.php?raceID=100718" target="_blank">Click HERE or the Image to enter</a></dd>
</dl>
</div>
<p>If you prefer you can Download an entry form <a href="http://auldtoun10k.co.uk/wp-content/uploads/2011/01/Auld-Toun-Entry-Form-2011.pdf" target="_blank">Auld Toun Entry Form 2011</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fauldtoun10k.co.uk%2Frace-entry%2Fentries-now-open-for-2011-auld-toun-10k%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://auldtoun10k.co.uk/race-entry/entries-now-open-for-2011-auld-toun-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date announced for the 25th Anniversary 2011 Auld Toun 10k Road Race</title>
		<link>http://auldtoun10k.co.uk/brittish-10k/2011-auld-toun-10k/</link>
		<comments>http://auldtoun10k.co.uk/brittish-10k/2011-auld-toun-10k/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:13:45 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[10k runs]]></category>
		<category><![CDATA[british 10k]]></category>

		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=135</guid>
		<description><![CDATA[The date has been announced for the popular 25th Anniversary Auld Toun 10K road race, organised by Carnegie Harriers, in Pitencrieff Park, Dunfermline, Fife, Scotland. The race will take place on the 1st of June 2011 at 7.30pm.]]></description>
			<content:encoded><![CDATA[<p>The date has been announced for the popular 25th Anniversary Auld Toun 10K road race, organised by Carnegie Harriers, in Pitencrieff Park, Dunfermline, Fife, Scotland.</p>
<p><strong>The race will take place on the 1st of June 2011 at 7.30pm.</strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fauldtoun10k.co.uk%2Fbrittish-10k%2F2011-auld-toun-10k%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://auldtoun10k.co.uk/brittish-10k/2011-auld-toun-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murray Strain races to victory at the Auld Toun 10K</title>
		<link>http://auldtoun10k.co.uk/results/murray-strain-races-to-victory-at-the-auld-toun-10k/</link>
		<comments>http://auldtoun10k.co.uk/results/murray-strain-races-to-victory-at-the-auld-toun-10k/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:38:35 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[10k runs]]></category>
		<category><![CDATA[british 10k]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=127</guid>
		<description><![CDATA[Hunters Bog Trotter Murray Strain led home a field of 381 runners at Wednesday evenings Auld Toun 10K Road Race in Dunfermline. Murray raced to the finish in Pittencrieff Park setting a new course record of 31.36. Keith Hood (Corstorphine &#8230; <a href="http://auldtoun10k.co.uk/results/murray-strain-races-to-victory-at-the-auld-toun-10k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><span style="font-size: x-small;"></p>
<div><strong><span style="color: #ff0000;"><br />
</span></strong>Hunters  Bog  Trotter <strong>Murray Strain</strong> led home a field of 381 runners at  Wednesday  evenings <strong>Auld Toun 10K Road Race</strong> in Dunfermline. Murray raced to  the  finish in Pittencrieff  Park setting a new course record of 31.36. <strong>Keith Hood</strong> (Corstorphine AAC)  clocked 32.16 in 2nd position while <strong>Martin Gore</strong> (Lasswade AC) was  3rd in  33.57. In form <strong>Jeff Farquhar</strong> (Pitreavie AAC) enjoyed an excellent  run  around the testing 6.2 mile course placing 4th overall and leading M50  in 34.06.  <strong>Grant Wilkie</strong> (Corstorphine AAC) won the M40 award, finishing 5th  overall  in 34.17. <strong>Archie Duncan</strong> (Pitreavie AAC) won the M60 award placing  69th  overall in 43.19. Congratulations to <strong>Katherine Brownlee</strong> (Unattached)  who was the convincing winner of the ladies race in 38.23. <strong>Eilis  McKechanie</strong> (HBT) recorded a time of 40.20 in 2nd position while Fife  AC&#8217;s  <strong>Alison McGill</strong> was 3rd lady in 40.49. <strong>Siobhan Culleton</strong> (Unattached)  placed 4th in 41.10 and Carnegie&#8217;s <strong>Kristin Lownie</strong> was 5th lady in  41.27.  <strong>Gail Murdoch</strong> (Carnegie Harriers) was the leading F40 (7th  overall) in  42.36 with club mate <strong>Isobel Burnett</strong> winning the F50 award placing  10th  overall in 43.55.  The mens team award was won by <strong>Carnegie Harriers</strong> (22 points), <strong>Pitreavie AAC</strong> were 2nd (34 points) and <strong>Kinross  Road  Runners</strong> placed 3rd (87 points). The ladies team award was won by <strong>Carnegie   Harriers</strong> with 20 points, <strong>Kinross Road Runners</strong> were 2nd (49  points)  and <strong>Fife AC</strong> were 3rd on 66 points. Very well done to everyone who  took  part in the 2010 Auld Toun 10K and we hoped you enjoyed the event.</div>
<p></span></span></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fauldtoun10k.co.uk%2Fresults%2Fmurray-strain-races-to-victory-at-the-auld-toun-10k%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://auldtoun10k.co.uk/results/murray-strain-races-to-victory-at-the-auld-toun-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from the 24th Auld Toun 10k 2010</title>
		<link>http://auldtoun10k.co.uk/reports/photos-from-the-auld-toun-10k-2/</link>
		<comments>http://auldtoun10k.co.uk/reports/photos-from-the-auld-toun-10k-2/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:43:02 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[10k runs]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=116</guid>
		<description><![CDATA[Photos of the Auld Toun 10k  from Roadrunpics.com More photos can be found on the Carnegie Harriers Blog Some more photos can be found on Flickr]]></description>
			<content:encoded><![CDATA[<p>Photos of the Auld Toun 10k  from <a href="http://www.roadrunpics.com/2010AuldToun10k.html" target="_blank">Roadrunpics.com</a></p>
<p>More photos can be found on the <a href="http://www.carnegieharriers.co.uk/races/auld-toun-10k-2010/" target="_blank">Carnegie Harriers Blog</a></p>
<p>Some more photos can be found on<a href="http://www.flickr.com/photos/johnfulham/sets/72157624073633801/" target="_blank"> Flickr</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fauldtoun10k.co.uk%2Freports%2Fphotos-from-the-auld-toun-10k-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://auldtoun10k.co.uk/reports/photos-from-the-auld-toun-10k-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Auld Toun 10k 2010 Results</title>
		<link>http://auldtoun10k.co.uk/results/auld-toun-10k-2010-results/</link>
		<comments>http://auldtoun10k.co.uk/results/auld-toun-10k-2010-results/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:40:58 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[10k runs]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=112</guid>
		<description><![CDATA[Here are the results of the 2010 Auld Toun 10k race in Dunfermline. 2010 Auld Toun 10K Results (pdf format) 2010 Auld Toun 10k Results (excel format)]]></description>
			<content:encoded><![CDATA[<p>Here are the results of the 2010 Auld Toun 10k race in Dunfermline.</p>
<p><a href="http://auldtoun10k.co.uk/wp-content/uploads/2010/06/2010AuldTounResults1.pdf" target="_blank">2010 Auld Toun 10K Results (pdf format)</a></p>
<p><a href="http://auldtoun10k.co.uk/wp-content/uploads/2010/06/2010AuldTounResults1.xls" target="_blank">2010 Auld Toun 10k Results (excel format)</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fauldtoun10k.co.uk%2Fresults%2Fauld-toun-10k-2010-results%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://auldtoun10k.co.uk/results/auld-toun-10k-2010-results/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Entries now open for the Auld Toun 10K Road Race 2010</title>
		<link>http://auldtoun10k.co.uk/brittish-10k/entries-now-open-for-the-auld-toun-10k-road-race/</link>
		<comments>http://auldtoun10k.co.uk/brittish-10k/entries-now-open-for-the-auld-toun-10k-road-race/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:50:16 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[british 10k]]></category>

		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=105</guid>
		<description><![CDATA[The annual Auld Toun 10K Road Race, a british 10k, which is organised by Carnegie Harriers will take place at 7.30pm on Wednesday 2nd June 2010. The race will start and finish in Pittencrieff Park, Dunfermline and new for 2010 &#8230; <a href="http://auldtoun10k.co.uk/brittish-10k/entries-now-open-for-the-auld-toun-10k-road-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The annual <strong>Auld Toun 10K Road Race</strong>, a british 10k, which is organised by Carnegie Harriers will take place at 7.30pm on Wednesday 2nd June 2010.  The race will start and finish in Pittencrieff Park, Dunfermline and new for 2010 we are introducing chip timing by <strong>Winning Time UK</strong>.</p>
<p>Further event information can be found <a href="http://www.carnegie-harriers.co.uk/Races/ATRacePack.pdf"><strong>HERE</strong></a> and a downloadable entry form can be found <a href="http://www.carnegie-harriers.co.uk/Races/ATEntryForm.pdf"><strong>HERE</strong></a>.</p>
<p>Online race entries can be made by clicking on the  <strong>Entry Central</strong> logo below;</p>
<p><a href="http://www.entrycentral.com/index.php?raceID=100718" target="EC"><img src="http://www.entrycentral.com/images/EClogo.gif" border="0" alt="Enter now at EntryCentral.com" /></a></p>
<p>or through <strong>Q-Buster</strong> by clicking <a href="http://www.q-buster.c.uk/index.php?rn=474&amp;action=show_detail"><strong>HERE</strong></a></p>
<p>All finishers in the Auld Toun 10K will receive a race medal and we hope you can join us by taking part in this year&#8217;s event.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fauldtoun10k.co.uk%2Fbrittish-10k%2Fentries-now-open-for-the-auld-toun-10k-road-race%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://auldtoun10k.co.uk/brittish-10k/entries-now-open-for-the-auld-toun-10k-road-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auld Toun 10k Road Race Dunfermline 2010 Dates</title>
		<link>http://auldtoun10k.co.uk/10k-runs/auld-toun-10k-race-dunfermline-2010/</link>
		<comments>http://auldtoun10k.co.uk/10k-runs/auld-toun-10k-race-dunfermline-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:23:20 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[10k runs]]></category>

		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=103</guid>
		<description><![CDATA[The 24th edition of the popular Auld Toun 10K Road Race will take place at 7.30pm on Wednesday 2nd June 2010 from Pittencrieff Park, Dunfermline. This year&#8217;s event will see the introduction of chip timing and online race entry will &#8230; <a href="http://auldtoun10k.co.uk/10k-runs/auld-toun-10k-race-dunfermline-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 24th edition of the popular Auld Toun 10K Road Race will take place at 7.30pm on Wednesday 2nd June 2010 from Pittencrieff Park, Dunfermline.</p>
<p>This year&#8217;s event will see the introduction of chip timing and online race entry will be available through EntryCentral and Q-Buster.  Further event information will be available soon. <em>10k runs</em> keep you fit</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fauldtoun10k.co.uk%2F10k-runs%2Fauld-toun-10k-race-dunfermline-2010%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://auldtoun10k.co.uk/10k-runs/auld-toun-10k-race-dunfermline-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Watson wins the Auld Toun 10K</title>
		<link>http://auldtoun10k.co.uk/reports/tim-watson-wins-the-auld-toun-10k/</link>
		<comments>http://auldtoun10k.co.uk/reports/tim-watson-wins-the-auld-toun-10k/#comments</comments>
		<pubDate>Thu, 28 May 2009 10:52:11 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[10k runs]]></category>
		<category><![CDATA[Charity running]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=96</guid>
		<description><![CDATA[The 23rd edition of the Auld Toun 10K Road Race was a huge success with 253 runners completing the popular event which started and finished in Pittencrieff Park, Dunfermline. The race which incorporated the 2009 East District 10K Championships saw &#8230; <a href="http://auldtoun10k.co.uk/reports/tim-watson-wins-the-auld-toun-10k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 23rd edition of the Auld Toun 10K Road Race was a huge success with 253 runners completing the popular event which started and finished in Pittencrieff Park, Dunfermline.</p>
<p>The race which incorporated the 2009 East District 10K Championships saw Pitreavie&#8217;s Tim Watson lead from the gun, pass through the halfway point in 15.42 and secure victory in an impressive 32.14 to become the East District Men&#8217;s Champion. Paul McCloskey (Pitreavie AAC) and Carnegie&#8217;s Tommy Lawrence enjoyed a good race with McCloskey placing 2nd overall in 33.54 and Lawrence 3rd in 34.16. Jeff Farquhar (Pitreavie AAC) was in top form finishing in 4th position and leading M50 in 34.38 with Anster Haddies David Burgess placing 5th in 35.13.</p>
<p>Congratulations to Fiona Cressy (Pitreavie AAC) who became the East District 10K ladies Champion clocking a fast 38.40 to win the ladies race. Carnegie&#8217;s Fabienne Thompson ran a strong race finishing 2nd lady in 42.02 and club mate Kristin Lownie reached the finish line in 42.25 placing 3rd lady.</p>
<p>Robert Rogerson (Kirkintilloch Olympians) was the leading M40 athlete placing 10th overall in 36.52 while Archibald Duncan won the M60 award clocking 40.54 in 26th position. Karen Thomson (Unatt) won the F35 award timing at 43.06 and well done to Carnegie&#8217;s Isobel Burnett who was the leading F45 and to Sheila Bauchop (Scottish Veteran Harriers) who clocked 52.21 finishing 1st F55.</p>
<p>Pitreavie&#8217;s AAC won the men&#8217;s team title ahead of Carnegie Harriers and Kinross Road Runners. The ladies team title was won by Carnegie Harriers with Kinross Road Runners placing 2nd and Pitreavie AAC finishing 3rd.</p>
<p>Very well done to everyone who took part and we hope that you enjoyed our event. There were also some <em>charity running</em> on the day. Thanks also to everyone who assisted with organising the race and to our race sponsors for their continued support.</p>
<p>The complete set of results from the Auld Toun 10K Road Race can be found <a href="http://www.carnegie-harriers.co.uk/Results/102/1309.pdf" target="_blank">HERE.</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fauldtoun10k.co.uk%2Freports%2Ftim-watson-wins-the-auld-toun-10k%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://auldtoun10k.co.uk/reports/tim-watson-wins-the-auld-toun-10k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auld Toun 10K Road Race &#8211; Wednesday 27th May 2009</title>
		<link>http://auldtoun10k.co.uk/race-entry/auld-toun-10k-road-race-wednesday-27th-may-2009-2/</link>
		<comments>http://auldtoun10k.co.uk/race-entry/auld-toun-10k-road-race-wednesday-27th-may-2009-2/#comments</comments>
		<pubDate>Sun, 10 May 2009 05:37:02 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Race Entry]]></category>

		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=76</guid>
		<description><![CDATA[Carnegie Harriers invite runners to take part in the 22nd Auld Toun 10K Road Race from Pittencrieff Park, Dunfermline at 7.30pm on Wednesday 27th May 2009. Race information pack is available HERE Race Route Map is available HERE This event &#8230; <a href="http://auldtoun10k.co.uk/race-entry/auld-toun-10k-road-race-wednesday-27th-may-2009-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Carnegie Harriers invite runners to take part in the  22nd Auld Toun 10K Road Race from Pittencrieff Park, Dunfermline at 7.30pm on  Wednesday 27th May 2009.</p>
<p>Race information pack is available <a href="http://auldtoun10k.co.uk/2009-auld-toun-10k-race-information/">HERE</a></p>
<p>Race Route Map is available <a href="http://auldtoun10k.co.uk/the-auld-toun-10k-route-map/">HERE</a></p>
<p>This event is<span style="display: inline;"> always popular with runners of all abilities with every  finisher receiving a race medal and there are awards in all categories.The race  entry fee is £7 (SAL members) and £9 (Non-SAL) with entries on the night an  additional £2.00. If you would like to take part you can enter online <a href="http://www.q-buster.co.uk/index.php?rn=433&amp;action=show_detail" target="_blank"><strong>HERE</strong></a> or you can download an entry form <a href="http://www.carnegie-harriers.co.uk/Races/ATEntryForm.pdf" target="_blank"><strong>HERE.</strong></a> At the moment we have almost 100 entries for the race with about 15 Carnegie Harriers  entered.</span></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fauldtoun10k.co.uk%2Frace-entry%2Fauld-toun-10k-road-race-wednesday-27th-may-2009-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://auldtoun10k.co.uk/race-entry/auld-toun-10k-road-race-wednesday-27th-may-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship Status for The Auld Toun 10K</title>
		<link>http://auldtoun10k.co.uk/brittish-10k/championship-status-for-the-auld-toun-10k/</link>
		<comments>http://auldtoun10k.co.uk/brittish-10k/championship-status-for-the-auld-toun-10k/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:04:20 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[british 10k]]></category>

		<guid isPermaLink="false">http://auldtoun10k.co.uk/?p=74</guid>
		<description><![CDATA[Carnegie Harriers are pleased to announce that the Auld Toun 10K will incorporate the  East of Scotland 10K Championships 2009. The race which takes place on Wednesday 27th May from Pittencrieff Park, Dunfermline is already attracting a good number of &#8230; <a href="http://auldtoun10k.co.uk/brittish-10k/championship-status-for-the-auld-toun-10k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Carnegie Harriers are pleased to announce that the <strong>Auld Toun 10K</strong> will incorporate the <strong> East of Scotland 10K Championships 2009</strong>. The race which takes place on Wednesday 27th May from Pittencrieff Park, Dunfermline is already attracting a good number of entries with over 400 runners expected to take part.</p>
<p>Pre-entry would be appreciated but entries on the night will be accepted within the Glen Pavillion, Pittencrieff Park, Dunfermline.</p>
<p>All finishers will receive a medal. There will be awards in all categories in addition to the presentation of the <strong>East District Championship awards</strong>.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fauldtoun10k.co.uk%2Fbrittish-10k%2Fchampionship-status-for-the-auld-toun-10k%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://auldtoun10k.co.uk/brittish-10k/championship-status-for-the-auld-toun-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

